GPOE-1AB-Y; GPOE-6AB
(PoE 2.5 Gigabit Injector)
The purpose of the manual is to help you quickly and effectively navigate the installation and functions of your new Power Over Ethernet Midspan.
Our goal is to make our products as intuitive and simple to use as possible, so we value your feedback and questions directly to us at service@poetexas.com. Phone +1-512-479-0317.
Or you’re always welcome to leave questions or comments on our product pages: GPOE-6AB GPOE-1AB-Y
What’s Inside
- 1X GPOE-1AB
- 1X 2.1-2.1-Y CABLE
We do offer power supplies so you can select a power supply to fit your application needs or call us for a recommendation +1-512-479-0317.
Additional items you’ll need not included:
1 – Screws for mounting
2 – Power supply
3 – Patch cables to the switch and home run cables to the device
NEED HELP PICKING A POWER SUPPLY? USE OUR POE CALCULATOR TO CREATE A POWER BUDGET.
GPOE-6AB
We do offer this injector with a variety of power supplies so you can select a power supply to fit your application needs.
AVAILABLE POWER SUPPLY OPTIONS:
- GPOE-6AB-Y
- GPOE-6AB-48V60W [Includes 48 volt 6o watt Power Supply]
- GPOE-6AB-24v120w [Includes 24 volt 120 watt Power Supply]
- GPOE-6AB-48v120w [Includes 120 watt Power Supply]
- GPOE-6AB-56V120W [Includes 56 volt 120 watt Power Supply]
- GPOE-6AB-48V30W [Includes 48 volt 30 watt Power supply]
Additional items you’ll need not included:
1 – Screws for mounting on a wall (optional)
2 – Power supply [see available options above]
3 – Patch cables to the switch and home run cables to the device
NEED HELP PICKING A POWER SUPPLY? USE OUR POE CALCULATOR TO CREATE A POWER BUDGET OR CONTACT A POE-Shifu 512-479-0317.
- 1X GPOE-6AB
- 1X 2.1-2.1-Y CABLE
- 1X GPOE-6AB
- 1X 24 volt Power Supply
- 1X GPOE-6AB
- 1X 48 volt Power Supply
General Installation
A midspan like the GPOE-1AB is a simple device to add into any network, and the purpose is to add or increase the PoE of your network without having to upgrade or pick a less optimal switch.
With this wall mounted device, simply mount it near the networking switch you’d like to pair it with. Then, using a short Ethernet patch cable from the switch’s data port to the LAN port on the PoE midspan. Then the POE port adjacent to the LAN port will now have that 30 watt potential power budget, and a 60 watt potential power budget if you use the 21-21-Y cable with a 60 watt capable power supply.
CONFIGURATION
The green LED indicates power on. If the green light begins to blink at any time, it is an indication that one of the POE ports has shorted out or overloaded.
STEPS:
1 – Unplug the POE ports one at a time to determine which port is having the issue
2 – Troubleshoot the port to determine whether the cable or the device is grounded
Technical Specifications
GPOE-1AB-REV2-Y
Product Specifications
| Adapters included | 2.1mm x 5.5mm Y-Cable |
| Data + PoE Ports | 1 |
| Data Ports | 1 |
| Data Rate | 2.5 Gigabit |
| DC connector | 2.1mm x 5.5mm DC Standard |
| Dimensions | 1x1x4 in. |
| LEDs Per Port | 1 |
| Management Port | None |
| Max. Amps Per Port | 0.9A / 1.8A (With Y-Cable) |
| Mount Type | Wall Mount |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| PoE Configurable Per Port | No |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6)/Mode B (+4,5 -7,8) |
| PoE Standard | 802.3af |
| Weight | 10oz |
GPOE-6AB-Y
Product Specifications
| Adapters included | 2.1 x 5.5mm Y-Cable |
| Data + PoE Ports | 6 |
| Data Ports | 6 |
| Data Rate | 2.5 Gigabit |
| Dimensions | 6 x 3 x 1 in. |
| Input Voltage Range | 12 – 56 Volts DC |
| Max. Amps Per Port | 650 mA / 1.25 (With Y-Cable) |
| Mount Type | Wall |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6)/Mode B (+4,5 -7,8) |
| Power Input | 2.1 x 5.5 mm DC x2 |
GPOE-6AB-48V60W
Product Specifications
| Certifications | UL/CE/FCC |
| Data + PoE Ports | 6 |
| Data Ports | 6 |
| Data Rate | 2.5 Gigabit |
| Dimensions | 6 x 3 x 1 in. |
| Input voltage | 48 Volts |
| LEDs Per Port | 1 |
| Max Amps Per Kit | 1.25 Amps |
| Max Power for Kit | 60 Watts |
| Max. Amps Per Port | 650 mA / 1.25 (With Y-Cable) |
| Mount Type | Wall |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| Output Voltage | 48 volts |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6)/Mode B (+4,5 -7,8) |
| PoE Standard | 802.3af |
| Power Input | 2.1 x 5.5 mm DC |
| Power Supplies | PS-48v60w |
| Weight | 21oz |
GPOE-6AB-48v120w
Product Specifications
| Certifications | UL/CE/FCC |
| Data + PoE Ports | 6 |
| Data Ports | 6 |
| Data Rate | 2.5 Gigabit |
| Dimensions | 3x4x6 in. |
| LEDs Per Port | 1 |
| Max Amps Per Kit | 2.5 Amps |
| Max Power for Kit | 120 Watts |
| Max. Amps Per Port | 650 mA |
| Mount Type | wall |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| Output Voltage | 48 volts |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6)/Mode B (+4,5 -7,8) |
| PoE Standard | 802.3af |
| Power Input | 2.1mm DC |
| Power Supplies | WS-PS-48v120w |
| Weight | 26 oz |
GPOE-6AB-56V120W
Product Specifications
| Certifications | UL/CE/FCC |
| Data + PoE Ports | 6 |
| Data Ports | 6 |
| Data Rate | 2.5 Gigabit |
| Dimensions | 6 x 3 x 1 in. |
| Input voltage | 56 Volts |
| Max Amps Per Kit | 5 Amps |
| Max Power for Kit | 120 Watts |
| Max. Amps Per Port | 650 mA / 1.25 Amp (With Y-Cable) |
| Mount Type | Wall |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| Output Voltage | 56 Volts |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6) / Mode B (+4,5 -7,8) |
| Power Input | 2.1 x 5.5 mm DC |
| Power Supplies | PS-56v120w |
GPOE-6AB-48V30W
Product Specifications
| Certifications | UL/CE/FCC |
| Data + PoE Ports | 6 |
| Data Ports | 6 |
| Data Rate | 2.5 Gigabit |
| Dimensions | 6 x 3 x 1 in. |
| Input voltage | 24 Volts |
| Max Amps Per Kit | 2.5 Amps |
| Max Power for Kit | 60 Watts |
| Max. Amps Per Port | 650 mA / 1.25 (With Y-cable) |
| Mount Type | Wall |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| Output Voltage | 24 volts |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6)/Mode B (+4,5 -7,8) |
| Power Input | 2.1 x 5.5 mm DC |
| Power Supplies | PS-24v60w |
GPOE-6AB-24v120w
Product Specifications
| Certifications | UL/CE/FCC |
| Data + PoE Ports | 6 |
| Data Ports | 6 |
| Data Rate | 2.5 Gigabit |
| Dimensions | 6 x 3 x 1 in. |
| Input voltage | 24 Volts |
| Max Amps Per Kit | 5 Amps |
| Max Power for Kit | 120 Watts |
| Max. Amps Per Port | 650 mA / 1.25 Amp (With Y-Cable) |
| Mount Type | Wall |
| Operating Humidity | 5% to 90% |
| Operating Temperature Range | -10 – 60C |
| Output Voltage | 24 volts |
| PoE Method | Passive |
| PoE Mode/Pinout | Mode A (-1,2 +3,6) / Mode B (+4,5 -7,8) |
| Power Input | 2.1 x 5.5 mm DC |
| Power Supplies | PS-24v120w |
